Learn about renewable and nonrenewable energy resources.
Examine different energy technologies and analyze the pros and cons of each.
Design and build models to represent different examples of energy sources.
In these laboratory exercises, students explore different types of renewable and nonrenewable energy resources.
Working in groups of 4, students rotate to 8 different stations over a period of 2 hours.
At each station, they perform a 15-minute activity that relates to energy production.
They produce coal gas, work with a water wheel, burn methane bubbles, split water molecules, test photovoltaic cells, build a wind turbine, model geothermal energy, and explore batteries.
Kit accommodates a class of 32 students.
Components | Qty | Included? |
One-hole Rubber Stopper (for test tube) | 1 | Included |
One-hole Rubber Stopper (for flask) | 1 | Included |
Pipets | 2 | Included |
Test Tubes, 18 x 150 mm | 8 | Included |
Test Tubes, 10 x 75 mm | 2 | Included |
Solar Cell with Leads | 1 | Included |
DC Motor | 1 | Included |
12-hole Crimping Hub | 1 | Included |
Dowels | 10 | Included |
Bituminous Coal | 1 | Included |
Alligator Clips | 6 | Included |
Compasses | 3 | Included |
Electrode Stand | 1 | Included |
Sodium Sulfate Solution, 120 mL | 1 | Included |
Small Plastic Cups | 48 | Included |
Plastic Plates | 16 | Included |
D-cell Battery | 1 | Included |
Battery Holder | 1 | Included |
9-V Batteries | 2 | Included |
Wire, 75 ft | 1 | Included |
Pinwheel | 1 | Included |
Plastic Container | 1 | Included |
Plastic Spoon | 1 | Included |
Candle | 1 | Included |
Teacher?s Manual and Reproducible Student Guide | 1 | Included |
Support Stands | 2 | Needed, Not included |
Buret Clamps | 2 | Needed, Not included |
Bunsen Burners (or other natural gas lab burners) | 2 | Needed, Not included |
Hot Plate | 1 | Needed, Not included |
Metal File | 1 | Needed, Not included |
Small Fan | 1 | Needed, Not included |
Graduated Cylinders, 100 mL | 2 | Needed, Not included |
Graduated Cylinders, 10 mL | 2 | Needed, Not included |
Beakers, 150 mL or larger | 2 | Needed, Not included |
Beaker, 500 mL | 1 | Needed, Not included |
Erlenmeyer Flask, 200 mL | 1 | Needed, Not included |
Sheets of Paper | 50 | Needed, Not included |
Scissors | 2 | Needed, Not included |
Stapler | 1 | Needed, Not included |
Tape | 1 | Needed, Not included |
Lamp or LED | 1 | Needed, Not included |
Matches | Needed, Not included | |
Laboratory Hood (or 2 well-ventilated workstations) | Needed, Not included | |
Heat-Resistant Gloves | Needed, Not included | |
Chemical Splash-Resistant Safety Googles | Needed, Not included | |
Wooden Toothpicks | Needed, Not included | |
Liquid Dish Soap | Needed, Not included | |
Paper Towels | Needed, Not included | |
Water | Needed, Not included | |
Thumbtacks | Needed, Not included |
null