Dissolved Oxygen Pen Meter, ST20D
Measurement Range | 0.0 – 80.0 ppt |
Measurement Resolution | 0.1 mg/L |
Calibration | 1 Point |
Applications
Dissolved oxygen (DO)
Display
Liquid crystal display (LCD) display with secondary information line (on select models)
Operation
4 1.5V batteries (included)
Communication
N/A
Construction
ABS housing
Design
Easily replaceable electrodes, automatic shut off feature
Specifications
| Measurement Range | 0.0 - 80.0 ppt |
| Measurement Resolution | 0.1 mg/L |
| Calibration | 1 Point - In air. No Calibration solution required. |
| Temperature Compensation | Automatic |
| Working Environment | 41°F - 104°F, 80%RH, non-condensing (5°C - 40°C, 80%RH, non-condensing) |
| Net Weight | 3.88 oz (110 g) |
| Accuracy | ±0.5 °C |
| Accuracy ± (Temperature) | 0.5 °C |
| ATC | Yes |
| Meter Type | Dissolved Oxygen |
| Temperature Display | Yes |
| Temperature Range | 0 °C - 99 °C |
| Automatic Shutdown | Yes, After 6 minutes of non-use |
| Battery Life | 100 Hours with Disposable Batteries |
| Dimensions (HxLxW) | 1.5 in x 7.28 in x 1.77 in (38 mm x 185 mm x 45 mm) |
| Number of Buttons | 3 |
| Power | 4 AG13 Batteries (Included) |
| Protection Rating | IP67 |
| Temperature Sensor | 50 KΩ NTC |
| Wrist Strap | Yes |
The ST20D is supplied with the following:
· X3 membrane caps
· Electrolyte solution (to fill membrane cap during installation)
Calibration & Maintenance Guide