Pipette Code | Description | Volume | Increment | Tip Code / Colour/ (Pack Size) | Tip descriptor | |||
Variable Micropipettes | ||||||||
G40.685 | Micropipette adjustable volume | 0.5-10µL | 0.1µL |
| Tips, 0.5-10µL | |||
G40.681 | Micropipette adjustable volume | 2-20µL | 0.5µL |
| Tips, 5-200µL | |||
G40.682 | Micropipette adjustable volume | 5-50µL | 0.5µL |
| Tips, 5-200µL | |||
G40.683 | Micropipette adjustable volume | 20-200µL | 1µL |
| Tips, 5-200µL | |||
G40.686 | Micropipette adjustable volume | 100-1,000µL | 5µL |
| Tips, 50-1,000µL | |||
Variable Macropipettes | ||||||||
G40.684 | Macropipette adjustable volume | 2-10mL | 0.1mL |
| Tips, 2-10mL | |||
Fixed Volume Micropipettes | ||||||||
G40.612 | Micropipette, fixed volume | 10µL | N/A |
| Tips, 0.5-10µL | |||
G40.613 | Micropipette, fixed volume | 25µL | N/A |
| Tips, 5-200µL | |||
G40.614 | Micropipette, fixed volume | 1,000µL | N/A |
| Tips, 50-1,000µL |