|
Back To Specimens
Introduction
|
||||||||||||||||||||||
| LIVING SPECIMENS AND SUPPLIES |
|
|
||||||||||||||||||||
|
||||||||||||||||||||||
| Algae (top) |
Price |
Price |
||||||||||||||||||||
| L1.10 | Anabaena - blue-green (F) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.15 | Chlamydomonas - green,motile, single-celled (T) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.20 | Chlorella - green, non-motile, single-celled (T) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.25 | Closterium - green, crescent shaped desmid | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.30 | Euglena - green, active, single-celled, flagella (T) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.35 | Nostoc - blue-green, balled colonies (F) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.40 | Oedogonium - green, filamentous (F) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.45 | Oscillatoria - blue-green, long unbranched (F) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.50 | Spirogyra - green, spiral chloroplasts (F) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L1.55 | Volvox - green, spherical, colonial, (subject to availability) (H) | AU$15.20 | AU$16.72 | |||||||||||||||||||
| Drosophila & Ancillary Items (top) |
Price |
Price |
||||||||||||||||||||
| L7.1 | Vestigial wing (20) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L7.2 | White eye (20) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L7.3 | Wild type (20) |
AU$13.80 |
AU$15.18 | |||||||||||||||||||
| L7.4 | Ebony body (20) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| CM4 | Drosophila culture medium, 150g, contains mould inhibitor | AU$11.10 | AU$12.21 | |||||||||||||||||||
| CM4L | Drosophila culture medium, 1.2kg, contains mould inhibitor | AU$66.10 | AU$72.71 | |||||||||||||||||||
| G10.60 | Brushes, fine (12) | AU$17.40 | AU$19.14 | |||||||||||||||||||
| G10.94 | Vial plugs, foam, 2.5 x 4cm (20) | AU$6.20 | AU$6.82 | |||||||||||||||||||
| G10.95 | Vials, glass, 2.5 x 10cm, with foam plugs (20) | AU$29.30 | AU$32.23 | |||||||||||||||||||
| G10.98 | Drosophila CO2 anaesthetizer (no ether) | AU$26.40 | AU$29.04 | |||||||||||||||||||
| G10.98RT | Drosophila anaesthetizer spare tablets (24) | AU$17.25 | AU$18.98 | |||||||||||||||||||
| MC11.2 | Nipagin (Tegosept), mould inhibitor, 20g | AU$13.90 | AU$15.29 | |||||||||||||||||||
| BK22.30 | Carolina Drosophila Manual | AU$13.80 | AU$15.18 | |||||||||||||||||||
| Plants (top) |
Price |
Price |
||||||||||||||||||||
| L2.10 | Duckweed, lemna (150) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L2.15 | Elodea (anacharis), Victoria only (10 pieces) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L2.20 | Fern prothalli (20) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L2.25 | Mixed pond weed, Victoria only (bag) | AU$15.70 | AU$17.27 | |||||||||||||||||||
| L2.23 | Liverworts, (available cooler months only), (10) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L2.30 | Physarum polycephalum, slime mould, streaming multi-nucleate protoplasm | AU$18.20 | AU$20.02 | |||||||||||||||||||
| Protozoa & Other Invertebrates (top) |
Price |
Price |
||||||||||||||||||||
| L3.00 | Amoeba - traditional protozoa (20) | AU$16.90 | AU$18.59 | |||||||||||||||||||
| L3.20 | Chilomonas - small food organism (T) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L3.44 | Cockroaches - large adults ("American") each when ordering 1 to 99 | AU$2.48 | AU$2.73 | |||||||||||||||||||
| Cockroaches - large adults ("American") each when ordering 100+ | AU$1.98 | AU$2.18 | ||||||||||||||||||||
|
Cockroaches - medium size ("Woodies" or immature "Americans") each when ordering 1 to 99 |
AU$1.84 |
|
AU$2.02 |
|||||||||||||||||||
|
|
Cockroaches - medium size ("Woodies" or immature "Americans") each when ordering 100+ |
AU$1.47 |
|
AU$1.62 |
||||||||||||||||||
| L3.60 | Crustaceans - daphnia, water fleas (40) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L3.65 | Crustaceans - ostracods (40) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L3.67 | Crustaceans - amphipods, gammarus (15) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L3.70 | Hydra - for budding and food ingestion (10) | AU$19.70 | AU$21.67 | |||||||||||||||||||
| L3.80 | Leech - freshwater, 1-2 cm (10) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L3.94 | Mealworms - larvae, food for amphibians (approx 100g) | AU$19.40 | AU$21.34 | |||||||||||||||||||
| L4.20 | Mixed pond life - variety of algae and protozoa (H) | AU$17.20 | AU$18.92 | |||||||||||||||||||
| L4.40 | Paramecium caudatum - popular protozoa (H) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L4.60 | Planaria - flatworms (10) | AU$14.30 | AU$15.73 | |||||||||||||||||||
| L4.90 | Rotifers (50) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L5.00 | Shrimp eggs, brine, feed for hydra, 20g | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L5.10 | Silkworm eggs (20) | AU$16.90 | AU$18.59 | |||||||||||||||||||
| L5.20 | Snails, pond water, not to WA (10) | AU$33.20 | AU$36.52 | |||||||||||||||||||
| L5.30 | Spirostomum - ciliate, large, highly contractile (50) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L5.40 | Stentor, large blue ciliate (20) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L5.45 | Worms, freshwater aquatic, red respiratory pigment (50) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| L5.60 | Vinegar eels, nematode, transparent (H) | AU$13.80 | AU$15.18 | |||||||||||||||||||
| Rodents & Ancillary Items (top) |
Price |
Price |
||||||||||||||||||||
| L4.00 | Mouse, male | AU$6.30 | AU$6.93 | |||||||||||||||||||
| L4.05 | Mouse, female | AU$6.30 | AU$6.93 | |||||||||||||||||||
| L4.80 | Rat, male | AU$16.50 | AU$18.15 | |||||||||||||||||||
| L4.85 | Rat, female | AU$16.50 | AU$18.15 | |||||||||||||||||||
| G1.10 | Mouse breeding cage, 32 x 17 x 12cm | AU$48.00 | AU$52.80 | |||||||||||||||||||
| G1.20 | Rat breeding cage, 42 x 31 x 17cm | AU$53.00 | AU$58.30 | |||||||||||||||||||
| G1.30 | Bottle with stopper and nozzle, 250mL, for mouse cages | AU$9.70 | AU$10.67 | |||||||||||||||||||
| G1.31 | Bottle, 250mL, (component of G1.30) | AU$1.30 | AU$1.43 | |||||||||||||||||||
| G1.32 | Nozzle, straight (component of G1.30) | AU$4.90 | AU$5.39 | |||||||||||||||||||
| G1.33 | Rubber stopper, 1 hole, 44mm (component of G1.30) | AU$6.00 | AU$6.60 | |||||||||||||||||||
| G1.40 | Bottle with stopper and nozzle, 600mL, for rat cages | AU$16.60 | AU$18.26 | |||||||||||||||||||
| G1.41 | Bottle, polycarbonate, 600mL (component of G1.40) | AU$10.00 | AU$11.00 | |||||||||||||||||||
| G1.42 | Nozzle, bent (component of G1.40) | AU$5.50 | AU$6.05 | |||||||||||||||||||
| G1.43 | Rubber stopper, 1 hole (component of G1.40) | AU$4.50 | AU$4.95 | |||||||||||||||||||
| G1.50 | Feed, rat/mouse diet pellets, 4kg | AU$9.50 | AU$10.45 | |||||||||||||||||||
| G1.53 | Feed, rat/mouse diet pellets, 20kg | AU$37.00 | AU$40.70 | |||||||||||||||||||
| G1.60 | Sawdust, graded for animal cages, 2.5kg | AU$4.70 | AU$5.17 | |||||||||||||||||||
| G1.61 | Sawdust, graded for animal cages, 10kg | AU$17.20 | AU$18.92 | |||||||||||||||||||
| G1.66 | Mouse Mansion, includes food (0.5kg) and bedding (7.5L approx) | AU$59.50 | AU$65.45 | |||||||||||||||||||
| G1.67 | Mouse Mansion extension tube, 20cm | AU$5.20 | AU$5.72 | |||||||||||||||||||
| G1.68 | Mouse Mansion observation tower | AU$9.80 | AU$10.78 | |||||||||||||||||||
|
Culture Media &
Ancillary Items
(top) (Note: CM1 - CM12 contain NO viable organisms) |
Price |
Price |
||||||||||||||||||||
|
The following products are used as growth media for selected organisms. They contain NO viable organisms. If you need living organisms, please refer to the relevant sections above. |
||||||||||||||||||||||
| CM1 | Amoeba culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM2 | Chlamydomonas culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM3 | Chlorella culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM5 | Euglena culture medium, 0.5g (makes 200mL) | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM6 | Fern prothallus culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM7 | Paramecium culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM8 | Rotifer culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM9 | Vinegar eel culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM10 | Algal culture medium concentrate, 20mL makes 1L (suitable for L1.10 - L1.25, L1.35, L1.40 and L1.45) | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM11 | Stentor culture medium, 100mL | AU$14.20 | AU$15.62 | |||||||||||||||||||
| CM12 | Hydra culture medium concentrate, 20mL makes 1L | AU$14.20 | AU$15.62 | |||||||||||||||||||
| MC11.0 | Protoslo, solution for slowing protozoa, 15mL | AU$14.30 | AU$15.73 | |||||||||||||||||||