|
Back To Specimens
Introduction
|
|||||||||||||||||||||||||
| EMBEDDED SPECIMENS |
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Annelida (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM5.10 | Lumbricus, life history of the earthworm, four stages | AU$57.00 | AU$62.70 | ||||||||||||||||||||||
| BPM5.20 | Hirudo, leech, 10-12cm | AU$33.50 | AU$36.85 | ||||||||||||||||||||||
| BPM5.30 | Annelida comparison of earthworm, sandworm, leech and scaleworm | AU$62.00 | AU$68.20 | ||||||||||||||||||||||
| Arthropoda (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM7.11 | Crustacean comparison of fairy shrimp, freshwater shrimp, edible shrimp, goose barnacle, crab and lice | AU$62.00 | AU$68.20 | ||||||||||||||||||||||
| BPM7.20 | Garden spider | AU$60.00 | AU$66.00 | ||||||||||||||||||||||
| BPM7.21 | Scorpion | AU$44.50 | AU$48.95 | ||||||||||||||||||||||
| BPM7.22 | Arachnid comparison of spider, tick, scorpion, limulus and pseudoscorpion. | AU$66.50 | AU$73.15 | ||||||||||||||||||||||
| BPM7.30 | Millipede | AU$34.50 | AU$37.95 | ||||||||||||||||||||||
| BPM7.31 | Centipede | AU$34.50 | AU$37.95 | ||||||||||||||||||||||
| BPM7.40 | Musca, life history of the housefly | AU$31.50 | AU$34.65 | ||||||||||||||||||||||
| BPM7.41RB | Cabbageworm life cycle | AU$74.50 | AU$81.95 | ||||||||||||||||||||||
| BPM7.42 | Insect leg adaptations showing digging, grasping, running, swimming and jumping | AU$55.50 | AU$61.05 | ||||||||||||||||||||||
| BPM7.43 | Insect Orders No. 1, ten major orders per block | AU$65.00 | AU$71.50 | ||||||||||||||||||||||
| BPM7.44 | Insect Orders No. 2, ten other orders per block | AU$65.00 | AU$71.50 | ||||||||||||||||||||||
| BPM7.45RB | Parts of an insect | AU$84.00 | AU$92.40 | ||||||||||||||||||||||
| BPM7.46RB | Locust life cycle | AU$74.50 | AU$81.95 | ||||||||||||||||||||||
| BPM7.47RB | Silk worm life cycle | AU$74.50 | AU$81.95 | ||||||||||||||||||||||
| BPM7.50 | Honey bee adults showing worker, drone and queen | AU$35.50 | AU$39.05 | ||||||||||||||||||||||
| BPM7.51RB | Honey bee life cycle | AU$74.50 | AU$81.95 | ||||||||||||||||||||||
| Botany (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM12.10 | Leaf comparison of parallel, pinnate, compound pinnate, palmate and compound palmate | AU$80.00 | AU$88.00 | ||||||||||||||||||||||
| BPM12.20 | Stem types showing tendril, thorn, rhizome, corm, bulb and stolon | AU$89.00 | AU$97.90 | ||||||||||||||||||||||
| BPM12.30 | Root types showing fibrous, mycorrhizal, tap, adventitious and nodular | AU$89.00 | AU$97.90 | ||||||||||||||||||||||
| BPM12.40 | Plant reproduction, vegetative, showing rhizome, runner, stolon, bulb, leaf, bulbil and corm | AU$102.00 | AU$112.20 | ||||||||||||||||||||||
| BPM12.41 | Plant reproduction, fruiting, showing alga, gymnosporangium, liverwort, moss, fern, horsetail, pine and maple fruit | AU$102.00 | AU$112.20 | ||||||||||||||||||||||
| BPM12.42RB | Monocot seed germination, corn | AU$61.00 | AU$67.10 | ||||||||||||||||||||||
| BPM12.43RB | Dicot seed germination, bean | AU$61.00 | AU$67.10 | ||||||||||||||||||||||
| BPM12.50 | Fern life history, Polypodium, five stages | AU$57.00 | AU$62.70 | ||||||||||||||||||||||
| BPM12.51 | Moss life history, Polytrichum, three stages | AU$45.00 | AU$49.50 | ||||||||||||||||||||||
| BPM12.52 | Liverwort life history, Marchantia, four stages | AU$45.00 | AU$49.50 | ||||||||||||||||||||||
| BPM12.60 | Club mosses, Lycopodium, four species | AU$110.50 | AU$121.55 | ||||||||||||||||||||||
| BPM12.70 | Pine life history, six stages | AU$55.50 | AU$61.05 | ||||||||||||||||||||||
| Chordata (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM10.10 | Chick embryo development, 4, 6, 9 and 12 day stages | AU$110.50 | AU$121.55 | ||||||||||||||||||||||
| BPM10.21RB | Frog life cycle | AU$74.50 | AU$81.95 | ||||||||||||||||||||||
| BPM10.40 | Pig kidney, section of triple injected specimen | AU$66.50 | AU$73.15 | ||||||||||||||||||||||
| BPM10.50 | Bullock eye, section | AU$44.50 | AU$48.95 | ||||||||||||||||||||||
| BPM10.60 | Sheep brain, section | AU$62.00 | AU$68.20 | ||||||||||||||||||||||
| BPM10.61 | Sheep heart, section | AU$57.00 | AU$62.70 | ||||||||||||||||||||||
| BPM10.62RB | Comparative brains | AU$110.00 | AU$121.00 | ||||||||||||||||||||||
| BPM10.63RB | Comparative hearts | AU$110.00 | AU$121.00 | ||||||||||||||||||||||
| Coelenterata (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM2.20 | Aurelia, jellyfish | AU$42.00 | AU$46.20 | ||||||||||||||||||||||
| BPM2.30 | Coral comparison of bird's nest, organ pipes, sea pen, sea fan and sea pansy | AU$66.50 | AU$73.15 | ||||||||||||||||||||||
| BPM2.40 | Coelenterate comparison of medusa, jellyfish, anemone, obelia, soft and hard coral | AU$62.00 | AU$68.20 | ||||||||||||||||||||||
| Echinodermata (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM9.10 | Echinoderm comparison of starfish, brittle star, sea cucumber, sand dollar and sea urchin | AU$69.00 | AU$75.90 | ||||||||||||||||||||||
| Fossils (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM11.10 | Basic fossils showing foraminifera, horn coral, bryzoan, brachiopod, gastropod, crinoid stem, trilobite and sharktooth | AU$57.00 | AU$62.70 | ||||||||||||||||||||||
| BPM11.20 | Advanced fossils including those in BPM11.10 plus winged brachiopod, sea urchin, pelecypod, nautiloid and ammonioid cephalopods, dinosaur bone, petrified wood and fossil fern | AU$89.00 | AU$97.90 | ||||||||||||||||||||||
| Mollusca (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM8.10 | Mollusc comparison of snail, chiton, mussel, squid and tusk shell | AU$62.00 | AU$68.20 | ||||||||||||||||||||||
| Nematoda (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM4.10 | Ascaris, pig roundworm, male and female | AU$57.00 | AU$62.70 | ||||||||||||||||||||||
| BPM4.30 | Nematoda comparison of hookworm, whipworm, heartworm, roundworm (pig) and roundworm (dog) | AU$89.00 | AU$97.90 | ||||||||||||||||||||||
| Platyhelminthes (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM3.10 | Fasciola, liverfluke | AU$31.50 | AU$34.65 | ||||||||||||||||||||||
| BPM3.21 | Dipylidium, dog tapeworm, composite segments | AU$45.00 | AU$49.50 | ||||||||||||||||||||||
| BPM3.30 | Platyhelminthes comparison of liverfluke, planarian, intestinal fluke, composite sheep and dog tapeworms | AU$80.00 | AU$88.00 | ||||||||||||||||||||||
| Porifera (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM1.10 | Sponge comparison of simple, commercial, finger, freshwater and sycon | AU$57.00 | AU$62.70 | ||||||||||||||||||||||
| Sets of Embedded Specimens (top) |
Price |
Price |
|||||||||||||||||||||||
| BAC1 | Basic Animal Collection 1 | AU$197.00 | AU$216.70 | ||||||||||||||||||||||
| BAC2 | Basic Animal Collection 2 | AU$197.00 | AU$216.70 | ||||||||||||||||||||||
| BPC1 | Basic Plant Collection 1 | AU$197.00 | AU$216.70 | ||||||||||||||||||||||
| BPC2 | Basic Plant Collection 2 | AU$197.00 | AU$216.70 | ||||||||||||||||||||||
| AKC | Animal Kingdom Collection | AU$945.00 | AU$1,039.50 | ||||||||||||||||||||||
| PKC | Plant Kingdom Collection | AU$945.00 | AU$1,039.50 | ||||||||||||||||||||||
| Skeletons (top) |
Price |
Price |
|||||||||||||||||||||||
| BPM13.10RB | Fish | AU$111.00 | AU$122.10 | ||||||||||||||||||||||
| BPM13.11RB | Frog | AU$92.00 | AU$101.20 | ||||||||||||||||||||||
| BPM13.12RB | Bird | AU$86.00 | AU$94.60 | ||||||||||||||||||||||
| BPM13.13RB | Snake | AU$95.00 | AU$104.50 | ||||||||||||||||||||||
| BPM13.14RB | Bat | AU$107.00 | AU$117.70 | ||||||||||||||||||||||