| MultiMedia Resources | |||||||||||||
|
|
|||||||||||||
| neo/SCIENCE neo/LAB Titles (top) |
Price |
Price |
|||||||||||
| CD10-1011 | Exploring With a Microscope, single disc | AU$199.00 | AU$218.90 | ||||||||||
| CD10-1021 | Blood and the Circulatory System, single disc | AU$199.00 | AU$218.90 | ||||||||||
| CD10-1031 | Cell Structure and Function, single disc | AU$199.00 | AU$218.90 | ||||||||||
| CD10-1041 | Cell Processes, single disc | AU$199.00 | AU$218.90 | ||||||||||
| CD10-1051 | Chemical Reactions, single disc | AU$199.00 | AU$218.90 | ||||||||||
| neo/SCIENCE neo/SLIDE Titles (top) |
Price |
Price |
|||||||||||
| CD11-1011 | Viruses and Bacteria, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1021 | Protozoan Diversity, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1031 | Algal Diversity, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1041 | Fungi Diversity, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1051 | Plant Diversity, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1061 | Animal Cells and Tissues, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1071 | Human Diseases, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1111 | Five Kingdoms, single disc | AU$49.00 | AU$53.90 | ||||||||||
| CD11-1131 | Common Things, single disc | AU$49.00 | AU$53.90 | ||||||||||
| Newbyte (top) |
Price |
Price |
|||||||||||
| SW21.30 | Drosophila Genetics, site licence | AU$495.00 | AU$544.50 | ||||||||||
| SW22.30 | Enzyme Lab Version 6, site licence | AU$395.00 | AU$434.50 | ||||||||||
| SW25.10 | Food Webs: Australian Woodlands, site licence | AU$295.00 | AU$324.50 | ||||||||||
| SW25.12 | Food Webs: Ponds (Pro), site licence | AU$495.00 | AU$544.50 | ||||||||||
| SW26.10 | Natural Selection - Frogs, site licence | AU$125.00 | AU$137.50 | ||||||||||
| SW26.11 | Natural Selection - Beetles, site licence | AU$125.00 | AU$137.50 | ||||||||||
| SW26.12 | Natural Selection - Peppered Moths, site licence | AU$125.00 | AU$137.50 | ||||||||||
| SW26.13 | Natural Selection - full series, site licence | AU$310.00 | AU$341.00 | ||||||||||
| SW26.14 | Pea Plant Genetics, site licence | AU$295.00 | AU$324.50 | ||||||||||
| SW28.10 | Haber Process - Advanced, site licence | AU$295.00 | AU$324.50 | ||||||||||
| SW28.11 | Acid/Base Titrations, site licence | AU$295.00 | AU$324.50 | ||||||||||
| SW28.12 | Gas Equilibrium Version 2, site licence |
AU$295.00 |
AU$324.50 |
||||||||||
| Science Works (top) |
Price |
Price |
|||||||||||
| CD1010 | Dissection Works - Foetal Pig, single disc | AU$120.00 | AU$132.00 | ||||||||||
| CD2010 | Dissection Works - Crayfish, single disc | AU$120.00 | AU$132.00 | ||||||||||
| CD3010 | Dissection Works - Frog, single disc | AU$120.00 | AU$132.00 | ||||||||||
| CD7010 | Dissection Works - Earthworm, single disc | AU$120.00 | AU$132.00 | ||||||||||
| CD8010 | Dissection Works - Perch, single disc | AU$120.00 | AU$132.00 | ||||||||||
| CD5010 | Dissection Works - Comprehensive, includes all above, single disc | AU$380.00 | AU$418.00 | ||||||||||
| CD4010 | Catworks -Cat dissection for advanced students, single disc | AU$162.00 | AU$178.20 | ||||||||||
| SERPL (top) |
Price |
Price |
|||||||||||
| CD2200 | Chromosomes, Genes and DNA, single disc | AU$95.00 | AU$104.50 | ||||||||||
| CD2200SL | Chromosomes, Genes and DNA, site licence |
AU$500.00 |
AU$550.00 |
||||||||||
| University of Portsmouth (top) |
Price |
Price |
|||||||||||
| CD6010 | The Rat - A Functional Anatomy, single disc | AU$145.00 | AU$159.50 | ||||||||||
| CD6010/5 | The Rat - A Functional Anatomy, pack of five discs | AU$330.00 | AU$363.00 | ||||||||||
| CD6010-10 | The Rat - A Functional Anatomy, 10 user licence | AU$330.00 | AU$363.00 | ||||||||||
| CD6010-20 | The Rat - A Functional Anatomy, 20 user licence | AU$490.00 | AU$539.00 | ||||||||||
| CD6010-30 | The Rat - A Functional Anatomy, 30 user licence | AU$650.00 | AU$715.00 | ||||||||||
| Save As You Grow: when you up-grade from a single disc to a multi user licence, you pay only the difference between the single disc price and the licence level you select! | |||||||||||||