|
Back To Models Introduction
|
||||||||||
| DNA and BIOTECHNOLOGY MODELS |
|
|
||||||||
|
|
||||||||||
| 3D Molecular Designs Biotechnology Models (top) |
Price |
Price |
||||||||
| M1.003 | Map of the Human ß-Globin gene with 3 student maps | AU$57.60 | AU$63.25 | |||||||
| M1.012 | Map of the Human ß-Globin gene with 12 student maps | AU$117.00 | AU$128.70 | |||||||
| M1.20 | Toober and Pins for modelling protein folding | AU$14.50 | AU$15.95 | |||||||
| M1.25 | Mini Toober ß-Globin folding kit | AU$135.00 | AU$148.50 | |||||||
| M1.30 | Amino Acid Starter Kit, each when ordering 1-2 | AU$89.00 | AU$97.90 | |||||||
| Amino Acid Starter Kit, each when ordering 3-5 | AU$81.50 | AU$89.65 | ||||||||
| Amino Acid Starter Kit, each when ordering 6+ | AU$72.50 | AU$79.75 | ||||||||
| Molymod® DNA and Related Models (top) |
Price |
Price |
||||||||
| MKS122-2 | DNA model, 2 base pairs on stand | AU$121.50 | AU$133.65 | |||||||
| MKS122-10 | DNA model, 10 base pairs on stand | AU$595.00 | AU$654.50 | |||||||
| AMDNA060-12 | Mini DNA, 12 layer model kit | AU$66.50 | AU$73.15 | |||||||
| AMDNA060-22 | Mini DNA, 22 layer model kit | AU$115.00 | AU$126.50 | |||||||
| AMRNA-12 | Mini RNA, 12 base model kit | AU$40.00 | AU$44.00 | |||||||
| AMRNA-24PS | Mini RNA, 24 bases, protein synthesis kit | AU$66.50 | AU$73.15 | |||||||
| MKOACGT-53 | Atom parts and structures of the four DNA bases | AU$79.00 | AU$86.90 | |||||||
| Molymod® Mini DNA Spare Parts (top) |
Price |
Price |
||||||||
| Nitrogenous Bases | ||||||||||
| AMDP-THY6 | Thymine (orange), pack of 6 | AU$8.00 | AU$8.80 | |||||||
| AMDP-ADE6 | Adenine (dark blue), pack of 6 | AU$8.00 | AU$8.80 | |||||||
| AMDP-GUA6 | Guanine (green), pack of 6 | AU$8.00 | AU$8.80 | |||||||
| AMDP-CYT6 | Cytosine (yellow), pack of 6 | AU$8.00 | AU$8.80 | |||||||
| AMDP-URA6 | Uracil (light blue), pack of 6 | AU$8.00 | AU$8.80 | |||||||
| Side Chains | ||||||||||
| AMDPDORIB6 | Deoxyribose (red), pack of 6 | AU$5.00 | AU$5.50 | |||||||
| AMDPRIB6 | Ribose (claret), pack of 6 | AU$5.00 | AU$5.50 | |||||||
| AMDPPHOS6 | Phosphate (purple), pack of 6 | AU$5.00 | AU$5.50 | |||||||
| Structural Parts | ||||||||||
| MDNASPACE | Structural spacer (clear, colourless), pack of 10 | AU$3.50 | AU$3.85 | |||||||
| CAP | Cap for top of display (white), pack of 2 | AU$1.00 | AU$1.10 | |||||||
| Other DNA and Biotechnology Models (top) |
Price |
Price |
||||||||
| B100 | E. coli bacterial model plate | AU$21.20 | AU$23.32 | |||||||
| B101 | GFP bacterial transformation model plate | AU$21.20 | AU$23.32 | |||||||
| B102 | pBLUE bacterial transformation model plate | AU$21.20 | AU$23.32 | |||||||
| B103 | Bacterial transformation models, set of 3 | AU$59.90 | AU$65.89 | |||||||
| DNA(DISC) | DNA Discovery Kit, 12-base pair model with magnetised components | AU$315.00 | AU$346.50 | |||||||
| DNA(VON) | SciVon DNA model kit | AU$109.00 | AU$119.90 | |||||||
| DNA(A) | Simple colour coded DNA model kit, each when ordering 1-9 | AU$17.00 | AU$18.70 | |||||||
| Simple colour coded DNA model kit, each when ordering 10+ | AU$13.60 | AU$14.96 | ||||||||
| DNA(PH) | Pre-assembled DNA model showing transcription | AU$142.00 | AU$156.20 | |||||||