|
Back To
Kits & Equipment Introduction
|
||||
| SPECIALISED LABORATORY AND FIELD EQUIPMENT |
|
|
||
|
|
||||
| Dissection Instruments (top) |
Price |
Price |
||
| G3.10 | Dissection kit, numerous components in handy wallet | AU$19.60 | AU$21.56 | |
| G3.15 | Dissection board, 20 x 30cm, cedar | AU$15.50 | AU$17.05 | |
| G3.16 | Dissection pan, aluminium, 28 x 19 x 4cm | AU$8.20 | AU$9.02 | |
| G3.17 | Dissection pad, vinyl, washable, to fit G3.16 | AU$10.60 | AU$11.66 | |
| G3.20 | Forceps, dissecting, 12.5cm, blunt, stainless steel | AU$3.50 | AU$3.85 | |
| G3.21 | Forceps, dissecting, 12.5cm, pointed, stainless steel | AU$3.50 | AU$3.85 | |
| G3.22 | Forceps, entomological, 13.0cm, stainless steel | AU$6.00 | AU$6.60 | |
| G3.23 | Forceps, splinter, 12.0cm, fine point, stainless steel | AU$4.20 | AU$4.62 | |
| G3.24 | Forceps, watchmaker, 12.0cm, fine curved, stainless steel | AU$4.20 | AU$4.62 | |
| G3.245 | Forceps, plastic, 11cm, serrated blunt tip, pack of 10 | AU$6.00 | AU$6.60 | |
| G3.30 | Mounted needles, alloy handle, pack of 10 | AU$25.00 | AU$27.50 | |
| G3.35 | Pins, dissection, 4.5cm, plated brass, pack of 100 | AU$10.30 | AU$11.33 | |
| G3.60 | Scalpel handle, no. 3 | AU$5.70 | AU$6.27 | |
| G3.61 | Scalpel handle, no. 4 | AU$5.70 | AU$6.27 | |
| G3.70 | Scalpel blades, no. 10, to fit no. 3 handle, pack of 100 | AU$33.50 | AU$36.85 | |
| G3.71 | Scalpel blades, no. 23, to fit no. 4 handle, pack of 100 | AU$33.50 | AU$36.85 | |
| G3.72 | Scalpel blade remover | AU$12.80 | AU$14.08 | |
| G3.73 | Scalpels, plastic, disposable, with steel blade, pack of 5 | AU$9.60 | AU$10.56 | |
| G3.80 | Scissors, 10cm, closed shank, stainless steel, sharp/sharp | AU$7.00 | AU$7.70 | |
| G3.81 | Scissors, 12.5cm, closed shank, stainless steel, sharp/sharp | AU$4.80 | AU$5.28 | |
| G3.82 | Scissors, 12.5cm, closed shank, stainless steel, blunt/sharp | AU$4.80 | AU$5.28 | |
| G3.83 | Scissors, 12.5cm, closed shank, stainless steel, blunt/blunt | AU$4.80 | AU$5.28 | |
| G3.90 | Seekers, bent, stainless steel, pack of 10 | AU$25.00 | AU$27.50 | |
| Energy Monitor (top) |
Price |
Price |
||
| EM001 | Energy monitor, "Cent-A-Meter" with test loop |
no longer stocked |
||
| EM002 | Energy and Power Monitor | AU$42.00 | AU$46.20 | |
| Entomology Items (top) |
Price |
Price |
||
| G4.10 | Asta stainless steel pins, 38mm size 3, pack of 100 | AU$7.90 | AU$8.69 | |
| G4.11 | Asta stainless steel pins, 38mm, size 0, pack of 100 | AU$7.90 | AU$8.69 | |
| G4.20 | European stainless steel pins, 38mm, size 3, nylon head, pack of 100 | AU$17.20 | AU$187.92 | |
| G4.30 | Asta nickel plated brass pins, 25mm, size 3, pack of 100 | AU$5.30 | AU$5.83 | |
| G4.40 | Minutien stainless steel pins, headless, 15mm, pack of 100 | AU$8.60 | AU$9.46 | |
| G4.55 | Insect storage box, cardboard, foam back insert, 340x260x40mm | AU$13.50 | AU$14.85 | |
| G4.56 | Polystyrene mounting board, grooved, 390x170x30mm | AU$4.90 | AU$5.39 | |
| G4.60 | Insect storage tray (no lid), cardboard, foam insert, 110x90x35mm | AU$3.60 | AU$3.96 | |
| Ferro Fluid (top) |
Price |
Price |
||
| G80.10 | Ferro Fluid, "magnetic" liquid, 50mL | AU$39.00 | AU$42.90 | |
| Ferro Fluid demonstration cell - click here for tips on making a small demonstration cell (new window) | ||||
| G80.30 | Bar magnets, for demonstrating Ferro Fluid, Alnico, 50x12x8mm, pair | AU$7.00 | AU$7.70 | |
| Nets (top) |
Price |
Price |
||
| ENV11.10 | Butterfly net, 30cm diameter, 1.2m wooden handle | AU$31.40 | AU$34.54 | |
| ENV11.11 | Net only, replacement to fit ENV11.10 | AU$13.20 | AU$14.52 | |
| ENV11.20 | Aquatic dip net, 30cm triangular, 1.2m collapsible metal handle, fine mesh | AU$50.30 | AU$55.33 | |
| ENV11.21 | Net only, replacement to fit ENV11.20 | AU$18.30 | AU$20.13 | |
| ENV11.30 | Dip net, 16cm x 20cm, 25cm handle, coarse mesh | AU$5.70 | AU$6.27 | |
| ENV11.40 | Dip net, 16cm x 20cm, 25cm handle, fine mesh | AU$6.20 | AU$6.82 | |
| ENV11.41 | Dip net, 7cm x 10cm, 25cm handle, fine mesh | AU$3.60 | AU$3.96 | |
| ENV11.50 | Plankton net, gauge 150 microns, for marine biology | AU$141.00 | AU$155.10 | |
| Physiology Equipment (top) |
Price |
Price |
||
| G10.77 | Lung function model | AU$142.20 | AU$156.42 | |
| G10.77D/B | Spare replacement diaphragm and balloons for G10.77 | AU$10.70 | AU$11.77 | |
| G10.78 | Lung volume bags set | AU$74.90 | AU$82.39 | |
| G10.79 | Breath volume set | AU$52.90 | AU$58.19 | |
| G10.78RM | Spare replacement mouthpieces for G10.78 and G10.79, pack of 100 | AU$32.90 | AU$36.19 | |
| G10.85 | Sphygmomanometer, digital, measures blood pressure and pulse rate | AU$166.00 | AU$182.60 | |
| G10.86 | Aneroid sphygmomanometer, student | AU$26.00 | AU$28.60 | |
| G10.90 | Sphygmomanometer, aneroid, with stethoscope and D ring | AU$68.80 | AU$75.68 | |
| G10.91 | Stethoscope, student, black | AU$9.20 | AU$10.12 | |
| G10.92 | Stethoscope | AU$14.50 | AU$15.95 | |
| G10.93 | Ganong potometer, to demonstrate transpiration and water absorption rates | AU$54.00 | AU$59.40 | |
| G10.96 | Spirometer, dry, portable, to measure lung capacity | AU$152.50 | AU$167.75 | |
| G10.97 | Spare replacement mouthpieces for G10.96, pack of 50 | AU$14.00 | AU$15.40 | |
| G10.99 | Temperature band, flexible strip for mapping skin temperatures | AU$21.90 | AU$24.09 | |
| Quadrats (top) |
Price |
Price |
||
| ENV12.10 | Quadrat, one square metre, folding heavy duty rigid plastic tubing | AU$38.00 | AU$41.80 | |
| Resin Embedding Kit (top) |
Price |
Price |
||
| PEK1.00 | Resin embedding kit, complete | AU$71.80 | AU$78.98 | |
| PEK1.10 | Resin, 500mL | AU$16.50 | AU$18.15 | |
| PEK1.11 | Resin, 4L | AU$81.20 | AU$89.32 | |
| PEK1.21 | Catalyst (activator), 25mL |
no longer available |
||
| PEK1.22 | Catalyst (activator), 20mL | AU$8.50 | AU$9.35 | |
| PEK1.30 | Release agent, PVA, 100mL | AU$7.60 | AU$8.36 | |
| PEK1.40 | Liquid polish, 100mL | AU$6.80 | AU$7.48 | |
| PEK1.50 | Liquid abrasive, 100mL | AU$6.80 | AU$7.48 | |
| PEK1.60 | Embedding moulds, set of 3, various sizes and shapes | AU$19.90 | AU$21.89 | |
| Soil Test Kits (top) |
Price |
Price |
||
| ENV5.45 | "Inoculo" soil pH test kit | AU$24.90 | AU$27.39 | |
| ENV5.451 | Replacement dye for ENV5.45, 250mL | AU$40.60 | AU$44.66 | |
| ENV5.452 | Replacement powder for ENV5.45, 250g | AU$44.10 | AU$48.51 | |
| ENV5.46 | "Quick Soiltest" testing kit for pH, N, P, K | AU$45.45 | AU$50.00 | |
| ENV5.47 | Backpack Lab Soil Quality Education Test Kit | AU$709.35 | AU$780.29 | |
| Transect Lines (top) |
Price |
Price |
||
| ENV13.50 | Transect line, 8mm diameter, 50m length, marks at 1m intervals, on reel | AU$67.00 | AU$73.70 | |
| ENV13.55 | Transect line, 8mm diameter, 10m length, marks at 1m intervals, coiled | AU$17.00 | AU$18.70 | |
| Urine Testing (top) |
Price |
Price |
||
| G10.36 | Bayer Clinistix, qualitative for glucose, 50 strips | AU$9.90 | Not Applicable | |
| G10.37 | Bayer Clinitest, semi-quantitative for glucose, 36 tablets | AU$52.20 | AU$57.42 | |
| G10.38 | Bayer Clinitest, semi-quantitative for glucose, 24 tablets |
no longer available |
||
| G10.39 | Bayer Clinistix, qualitative for glucose, 100 strips |
no longer available |
||
| G10.41 | Bayer Diastix, semi-quantitative for glucose, 50 strips | AU$8.45 | Not Applicable | |
| G10.42 | Bayer Uristix, semi-quantitative for glucose and protein, 100 strips | AU$21.95 | Not Applicable | |
| G10.43 | Bayer Multistix, for pH, protein, glucose, ketones, blood and bilirubin, 100 strips | AU$41.45 | Not Applicable | |
| Water Quality - Bacterial Estimations (top) |
Price |
Price |
||
| ENV5.90 | Easygel Total count SPC plates and media, 10 sets | AU$52.50 | AU$57.75 | |
| ENV5.95 | Easygel Coliform plates and media, 10 sets | AU$52.50 | AU$57.75 | |
| ENV5.96 | Easygel Coliscan plates and media, distinguishes E. coli from other coliforms, 10 sets | AU$52.50 | AU$57.75 | |
| Water Quality - Comprehensive Monitoring (top) |
Price |
Price |
||
| ENV2.95 | Surface Water Test Kit - NH3, Cl, NO3, DO, pH, P, temperature (Hach) | AU$995.70 | AU$1,095.27 | |
| ENV2.96 | Backpack Lab Water Quality Education Test Kit (Hanna) | AU$707.10 | AU$777.81 | |
| Water Quality - Hanna Test Kits (top) |
Price |
Price |
||
| ENV2.10 | Ammonia, 25 tests, colorimetric | AU$61.50 | AU$67.65 | |
| ENV2.20 | Iron, 50 tests, colorimetric | AU$35.50 | AU$39.05 | |
| ENV2.30 | Phosphate, 50 tests, colorimetric | AU$35.50 | AU$39.05 | |
| ENV2.50 | Carbon dioxide, 100 tests, titration | AU$41.00 | AU$45.10 | |
| ENV2.60 | Dissolved oxygen, 100 tests, titration | AU$124.15 | AU$136.57 | |
| ENV2.70 | Hardness, 100 tests, titration | AU$46.00 | AU$50.60 | |
| ENV2.80 | Salinity, 100 tests, titration | AU$109.75 | AU$120.73 | |
| Water Quality - Hanna Test Meters (top) |
Price |
Price |
||
| ENV1.36 | DiST 5, Conductivity and temperature tester, TDS range of 0 to 2000ppm | AU$195.05 | AU$214.56 | |
| ENV1.38 | DiST 6, Conductivity and temperature tester, TDS range of 0.00 to 10.00ppt | AU$195.05 | AU$214.56 | |
| ENV1.40 | Salintest, range of 5.84 to 58.4g/L NaCl | AU$188.45 | AU$207.30 | |
| ENV1.42 | Calibration solution for ENV1.40, 500mL | AU$45.00 | AU$49.50 | |
| ENV3.00 | Dissolved oxygen meter, waterproof, range of 0 to 19.9mg/L |
PoA |
PoA |
|
| ENV3.10 | Zero oxygen solution, for calibration of ENV3.00 |
PoA |
PoA |
|
| ENV4.10 | pHep 4, pH and temperature tester, pH resolution of 0.1 | AU$166.25 | AU$182.88 | |
| ENV4.11 | pHep 5, pH and temperature tester, pH resolution of 0.01 | AU$188.45 | AU$207.30 | |
| ENV4.12 | Replacement electrode for ENV4.10 and ENV4.11 |
PoA |
PoA |
|
| ENV1.15 | pH electrode storage solution for ENV4.10 and ENV4.11 | AU$30.00 | AU$33.00 | |
| ENV1.16 | pH4 calibration solution for ENV4.10 and ENV4.11, 500mL | AU$28.00 | AU$30.80 | |
| ENV1.17 | pH7 calibration solution for ENV4.10 and ENV4.11, 500mL | AU$28.00 | AU$30.80 | |
| ENV1.18 | pH10 calibration solution for ENV4.10 and ENV4.11, 500mL | AU$28.00 | AU$30.80 | |
| ENV7.10 | Combo Low, combined pH/EC/TDS/temperature tester, TDS range of 0 to 2000ppm | AU$268.25 | AU$295.08 | |
| ENV7.11 | Calibration solution for ENV7.10, 500mL | AU$30.00 | AU$33.00 | |
| ENV7.20 | Combo High, combined pH/EC/TDS/temperature tester, TDS range of 0.00 to 10.00ppt | AU$268.25 | AU$295.08 | |
| ENV7.21 | Calibration solution for ENV7.20, 500mL | AU$30.00 | AU$33.00 | |
| Water Quality - Hach Test Strips (top) |
Price |
Price |
||
| ENV14.10 | "Just Add Water" - drinking water test kit | AU$184.45 | AU$202.90 | |
| ENV14.15 | "Just Add Water" - ponds and streams test kit | AU$184.45 | AU$202.90 | |
| ENV14.20 | "Just Add Water" - wastewater test kit | AU$184.45 | AU$202.90 | |
| ENV15.10 | Alkalinity test strips, 0-240ppm, 50 tests | AU$28.30 | AU$31.13 | |
| ENV15.11 | Chloride quantab low range, 30-600ppm, 40 tests | AU$120.20 | AU$132.22 | |
| ENV15.12 | Chlorine free and total test strips, 0-10ppm, 50 tests | AU$41.65 | AU$45.82 | |
| ENV15.13 | Copper test strips, 0-3ppm, 25 tests | AU$55.00 | AU$60.50 | |
| ENV15.14 | Hardness test strips, 0-425ppm, 50 tests | AU$28.30 | AU$31.13 | |
| ENV15.15 | Iron test strips, 0-5ppm, 25 tests | AU$55.00 | AU$60.50 | |
| ENV15.16 | Nitrate/Nitrite test strips, 0-50ppm (nitrate), 0-3ppm (nitrite), 25 tests | AU$49.95 | AU$54.95 | |
| ENV15.17 | pH test strips, 4-9 pH units, 50 tests | AU$29.60 | AU$32.56 | |
| ENV15.19 | Ammonia test strips, 0.0-6.0ppm, 25 tests | AU$54.90 | AU$60.39 | |
| ENV15.20 | Phosphate test strips, 0-50ppm, 50 tests | AU$56.60 | AU$62.26 | |
| ENV15.21 | Five-in-One test strips, measures total Cl, free Cl, hardness, alkalinity and pH, 50 tests | AU$45.00 | AU$49.50 | |
| Water Quality - Merck Test Strips (top) |
Price |
Price |
||
| ENV6.10 | Ammonium, 10-400ppm, 100 tests |
no longer stocked |
||
| ENV6.20 | Chlorine, 4-120ppm, 100 tests | AU$140.00 | AU$154.00 | |
| ENV6.30 | Copper, 10-300ppm, 100 tests | no longer stocked | ||
| ENV6.40 | Iron, 3-500ppm, 100 tests | no longer stocked | ||
| ENV6.50 | Nitrate, 10-500ppm, 100 tests |
no longer stocked |
||
| ENV6.60 | Nitrite, 1-80ppm, 100 tests |
no longer stocked |
||
| ENV6.75 | Phosphate, 10-500ppm, 100 tests |
no longer stocked |
||
| ENV6.80 | Sulphate, 200-1600ppm, 100 tests |
no longer stocked |
||
| ENV6.90 | Sulphite, 10-400ppm, 100 tests | no longer stocked | ||
| ENV7.00 | Total Hardness, 3-21 degrees, 100 tests | no longer stocked | ||
| Water Quality - Turbidity (top) |
Price |
Price |
||
| ENV8.10 | Secchi plate, 205mm square metal plate, marked black and white | AU$75.80 | AU$83.38 | |
| ENV8.20 | Turbidity tube set, interlocking graduated tubes, as used by Water Watch |
Temporarily unavailable |
||