|
Back To
Kits & Equipment Introduction
|
||||||||||||||||||||
| GEL ELECTROPHORESIS EQUIPMENT AND SUPPLIES |
|
|
||||||||||||||||||
|
|
||||||||||||||||||||
| Electrophoresis Chambers & Power Supplies (top) |
Price |
Price |
||||||||||||||||||
| G40.00 | Bio Ed Gel electrophoresis chamber, complete | AU$195.00 | AU$214.50 | |||||||||||||||||
| G40.07 | Gel Electrophoresis Smart Minis 150V Power Supply (2 terminating pairs) | AU$470.00 | AU$517.00 | |||||||||||||||||
| G40.09 | Gel Electrophoresis MP300V Power Supply (4 terminating pairs) | AU$995.00 | AU$1,094.50 | |||||||||||||||||
| G40.41 | Electrophoresis class combo set A1 (1 power supply 2 chambers) | AU$815.00 | AU$896.50 | |||||||||||||||||
| G40.42 | Electrophoresis class combo set A2 (2 power supply 4 chambers) | AU$1,580.00 | AU$1,738.00 | |||||||||||||||||
| G40.43 | Electrophoresis class combo set A3 (3 power supply 6 chambers) | AU$2,320.00 | AU$2,552.00 | |||||||||||||||||
| G40.46 | Electrophoresis class combo set B1 (1 power supply 4 chambers) | AU$1,675.00 | AU$1,842.50 | |||||||||||||||||
| G40.47 | Electrophoresis class combo set B2 (2 power supply 8 chambers) | AU$3,245.00 | AU$3,569.50 | |||||||||||||||||
| G40.48 | Electrophoresis class combo set B3 (3 power supply 12 chambers) | AU$4,765.00 | AU$5,241.50 | |||||||||||||||||
| BioEd Spare Parts | ||||||||||||||||||||
| G40.50 | Spare gel tank body | AU$114.00 | AU$125.40 | |||||||||||||||||
| G40.51 | Spare gel tank lid | AU$85.50 | AU$94.05 | |||||||||||||||||
| G40.52 | Spare comb | AU$19.00 | AU$20.90 | |||||||||||||||||
| G40.53 | Spare casting tray | AU$28.50 | AU$31.35 | |||||||||||||||||
| G40.54B | Spare electrode (black - negative) | AU$57.00 | AU$62.70 | |||||||||||||||||
| G40.54R | Spare electrode (red - positive) | AU$57.00 | AU$62.70 | |||||||||||||||||
| DNA & Dye Samples (top) |
Price |
Price |
||||||||||||||||||
| G42.20 | DNA molecular weight ladder, 500bp, 50uL | AU$69.00 | AU$75.90 | |||||||||||||||||
| G42.30 | DNA molecular weight ladder, 1000bp, 50uL | AU$49.00 | AU$53.90 | |||||||||||||||||
| G42.40 | DNA molecular weight ladder, 2500bp, 50uL | AU$49.00 | AU$53.90 | |||||||||||||||||
| G42.50 | DNA molecular weight marker, SPP1/EcoRI |
No longer available |
||||||||||||||||||
| G42.51 | DNA molecular weight marker, λDNA/BstEII | AU$34.00 | AU$37.40 | |||||||||||||||||
| G42.60 | DNA molecular weight marker, λDNA/HindIII | AU$34.00 | AU$37.40 | |||||||||||||||||
| G42.90 | Dyes, four dye solutions for electrophoresis |
AU$27.00 |
AU$29.70 |
|||||||||||||||||
| Electrophoresis Ancillary Equipment (top) |
Price |
Price |
||||||||||||||||||
| G40.60 | Micropipette, fixed volume, 10uL, each when ordering 1-3 | AU$24.00 | AU$26.40 | |||||||||||||||||
| Micropipette, fixed volume, 10uL, each when ordering 4+ | AU$21.00 | AU$23.10 | ||||||||||||||||||
| G40.61 | Micropipette, fixed volume, 25uL, each when ordering 1-3 | AU$24.00 | AU$26.40 | |||||||||||||||||
| Micropipette, fixed volume, 25uL, each when ordering 4+ | AU$21.00 | AU$23.10 | ||||||||||||||||||
| G40.62 | Micropipette tips, 5-200uL, pack of 200 | AU$12.10 | AU$13.31 | |||||||||||||||||
| G40.64 | Gel loading practice kit | AU$65.00 | AU$71.50 | |||||||||||||||||
| G40.65 | Micropipette, variable volume, 5-50uL |
no longer available |
||||||||||||||||||
| G40.66 | Micropipette, variable volume, 2-20uL | AU$245.00 | AU$269.50 | |||||||||||||||||
| G40.67 | Micropipette, variable volume, 10-100uL | AU$245.00 | AU$269.50 | |||||||||||||||||
| G40.68 | Macropipette, variable volume, 1-10mL | AU$380.00 | AU$418.00 | |||||||||||||||||
| G40.681 | Macrotips for G40.68, pack of 100 | AU$54.00 | AU$59.40 | |||||||||||||||||
| G40.90 | Microtubes, skirted, 0.5mL, pack of 20 | AU$9.80 | AU$10.78 | |||||||||||||||||
| G40.95 | Microtube storage rack, 18 places | AU$69.50 | AU$76.45 | |||||||||||||||||
| Electrophoresis Reagents (top) |
Price |
Price |
||||||||||||||||||
| MED1.10 | Plain agar powder, for electrophoresis of dyes, 50g | AU$15.10 | AU$16.61 | |||||||||||||||||
| MED2.05 | Agarose powder, for electrophoresis of DNA, 5g | AU$47.10 | AU$51.81 | |||||||||||||||||
| MED2.06 | Agarose powder, for electrophoresis of DNA, 20g | AU$75.45 | AU$83.00 | |||||||||||||||||
| MC44.1 | TBE premixed buffer, 10x conc, 200mL | AU$41.00 | AU$45.10 | |||||||||||||||||
| MC44.2 | Methylene Blue staining solution, concentrated, 100mL | AU$11.20 | AU$12.32 | |||||||||||||||||
| MC44.3 | Loading buffer/dye solution, 2x concentration, 1mL | AU$16.60 | AU$18.26 | |||||||||||||||||
| Carolina Biological Electrophoresis Kits (top) |
Price |
Price |
||||||||||||||||||
| G2.98 | Exploring Electrophoresis of DNA, teacher demonstration kit | AU$126.00 | AU$138.60 | |||||||||||||||||
| G2.98CK | Exploring Electrophoresis of DNA, classroom activity kit | AU$525.00 | AU$577.50 | |||||||||||||||||
| G2.98CK-RK | Exploring Electrophoresis of DNA, classroom kit refill | AU$180.00 | AU$198.00 | |||||||||||||||||
| G2.99 | Exploring Restriction Analysis and Electrophoresis of DNA, teacher demonstration kit | AU$148.00 | AU$162.80 | |||||||||||||||||
| G2.99CK | Exploring Restriction Analysis and Electrophoresis of DNA, classroom activity kit | AU$640.00 | AU$704.00 | |||||||||||||||||
| G2.99CK-RK | Exploring Restriction Analysis and Electrophoresis of DNA, classroom kit refill | AU$296.00 | AU$325.60 | |||||||||||||||||
| G3.00 | Exploring Electrophoresis and Forensics of DNA, teacher demonstration kit | AU$135.00 | AU$148.50 | |||||||||||||||||
| G3.00CK | Exploring Electrophoresis and Forensics of DNA, classroom activity kit | AU$520.00 | AU$572.00 | |||||||||||||||||
| G3.00CK-RK | Exploring Electrophoresis and Forensics of DNA, classroom kit refill | AU$150.00 | AU$165.00 | |||||||||||||||||